Despar Italia Support Service. How to file a complaint or leave a suggestion?
This online resource is not an official company website, is not affiliated with it by affiliation, partnership or representation and does not act on its behalf. Information is posted for informational purposes only. Current and legally significant information is published exclusively on the official company website: https://www.despar.it/
Phone: 39049773768
Email: [email protected]
Go to company website
Address and phone
| Contacts | |
| Operator: | +39049773768 |
| Customer Service: | +39800434300 |
| Customer Service: | [email protected] |
| Privacy: | [email protected] |
| Certified Email: | [email protected] |
| Marketing: | [email protected] |
| Reviews on external sites: | Trustpilot:1.9;Indeed:3.8;Glassdoor:3.6;Wanderlog:4.2 |
| Country: | Italy |
| Key conclusions from reviews: | Customers appreciate Despar Italia for its wide selection of fresh produce, high-quality own-brand ranges, and friendly, helpful staff in many locations. Common complaints include higher prices in tourist-heavy areas, occasional issues with stock reliability for pre-ordered items, and long checkout wait times during peak hours. Suggestions for improvement focus on more consistent pricing across all store formats and enhancing reliability for specialty holiday orders. |
| Social networks: | Facebook, Instagram, Youtube, Linkedin |
| Legal name: | Despar Italia Società Consortile a r.l. |
| Address: | Via Cristoforo Colombo 422,Rome,00145,Italy |
| Link to vacancies: | https://www.despar.it/it/lavora-con-noi/ |
| Price comparison: |
|
| Number of stores: | 1300 |
| Awards and certifications: |
|
| Company policies: | Privacy policy, Cookie policy, Note legali |
| Discounts and promotions: |
|
| Delivery cost: | Yes |
| Promotion names: |
|
| Google Business Profile: | Google Maps |
| Media mentions: | borsaitaliana.it, efanews.eu, spar-international.com, ilsole24ore.com, repubblica.it |
Working time
| Not specified |
Feedback form

Fill out the form
Complaints and suggestions form

Write a complaint
About the company
| Description: | Despar Italia is a retail consortium established in 1960 operating through six associate companies across Italy. As of 2023, the network comprises 1,424 stores with a total turnover of 4.4 billion euros. The organization employs 12,350 people and manages Despar, Eurospar, and Interspar retail formats. |
| Categories: |
|
| Year of foundation: | 1960 |
| Founders: | Adriaan van Well |
| Capital amount: | 200.000,00 EUR |
| News: | Despar Nord renewed its corporate commitment to gender equality, following the UNI/PdR 125:2022 certification to launch a new initiative. The organization manages direct points of sale under the Despar, Eurospar, and Interspar brands. It also supplies a network of affiliated stores through its distribution channels. The company employs a team consisting of approximately 10,000 collaborators. These personnel are distributed across various corporate headquarters and warehouses within the national network. |
How quickly did you manage to contact support?
Couldn't get through!
31
1-3 minutes
11
5-10 minutes
6

About ratings and reviews
Ratings are based on recent reviews from people in your region
Device type