Mercadona Support Service. How to file a complaint or leave a suggestion?
This online resource is not an official company website, is not affiliated with it by affiliation, partnership or representation and does not act on its behalf. Information is posted for informational purposes only. Current and legally significant information is published exclusively on the official company website: https://www.mercadona.es/
Phone: 34800500220
Email: [email protected]
Go to company website
Address and phone
| Contacts | |
| Customer Service: | +34 800 500 220 |
| Data Protection: | [email protected] |
| Suggestions: | [email protected] |
| Reviews on external sites: | Trustpilot: 2.3; App Store: 4.6 |
| Country: | Spain |
| Key conclusions from reviews: | Customers appreciate Mercadona for its fresh seafood, well-located city stores, and affordable high-quality private labels like Hacendado and Deliplus. Common complaints involve inconsistent online delivery experiences, unreplenished fruit and vegetable shelves late in the day, and long wait times for freshly baked bread at the bakery stands. Frequent suggestions for improvement include enhancing the online shopping platform's user experience and increasing the variety of international brands beyond their own private label products. |
| Social networks: | Facebook, Twitter, Youtube, Instagram, Linkedin, Tiktok |
| Legal name: | MERCADONA, S.A. |
| Address: | Valencia Street, 5, Tavernes Blanques, 46016, Spain |
| Number of employees: | 104000 |
| Link to vacancies: | https://info.mercadona.es/es/conocenos/empleo |
| Price comparison: |
|
| Number of stores: | 1600 |
| Awards and certifications: |
|
| Company policies: | Politica de privacidad, Politica de cookies, Terminos y condiciones de uso, Condiciones de compra |
| Delivery cost: | Delivery available:7.21 EUR |
| Google Business Profile: | Google Maps |
| Media mentions: | fruittoday.com, idealista.com, theolivepress.es |
Working time
| Not specified |
Feedback form

Fill out the form
Complaints and suggestions form

Write a complaint
About the company
| Description: | Founded in 1977 by the Cárnicás Roig group, Mercadona operates as a physical and online supermarket chain. As of 2023, the company maintains 1,668 stores across Spain and Portugal with a workforce of 104,000 employees. Infrastructure includes 17 logistics centers and 5 specialized online sales warehouses located in Valencia, Madrid, Barcelona, Alicante, and Seville. |
| Categories: |
|
| Year of foundation: | 1977 |
| Founders: | Francisco Roig Ballester;Trinidad Alfonso Mocholí |
| Capital amount: | 15,921,000€ |
| News: | Mercadona achieved a net profit of 1,729 million euros following an 8% increase in turnover that reached 41,858 million euros. The company created 5,000 new jobs, bringing its total workforce to 115,000 employees across its operations in Spain and Portugal. Official announcements confirm a plan to invest 3,700 million euros to evolve its supermarket network into the new Store 9 model. This process-based model focuses on optimizing fresh product areas and improving shopping flexibility through a central workshop for cutting, cooking, and packaging. Additionally, the company implemented a salary increase in line with the consumer price index and distributed 780 million euros in performance-related bonuses to its staff. Significant investments were also directed toward technological modernization and the opening of a major logistics center in Almeirim. For more details, visit Mercadona. |
How quickly did you manage to contact support?
Couldn't get through!
31
1-3 minutes
11
5-10 minutes
6

About ratings and reviews
Ratings are based on recent reviews from people in your region
Device type