Esselunga Support Service. How to file a complaint or leave a suggestion?
This online resource is not an official company website, is not affiliated with it by affiliation, partnership or representation and does not act on its behalf. Information is posted for informational purposes only. Current and legally significant information is published exclusively on the official company website: https://www.esselunga.it/
Phone: 390292931
Email: [email protected]
Go to company website
Address and phone
| Contacts | |
| Operator: | +390292931 |
| Commercial Support: | +39840004040 |
| Customer Service: | +39800666555 |
| Customer Service: | [email protected] |
| Certified Email: | [email protected] |
| Privacy: | [email protected] |
| Fidaty: | [email protected] |
| Reviews on external sites: | Trustpilot:2.8;Wanderlog:4.5;Nicelocal:4.5;Indeed:4.1 |
| Country: | Italy |
| Key conclusions from reviews: | Customers value Esselunga for the convenience of its home delivery service and the utility of its loyalty program offers. However, many users express frustration with technical bugs in the mobile app following recent updates, particularly regarding the ease of adding products to the cart and the new layout. Common suggestions for improvement include restoring more intuitive vertical product lists and addressing unhelpful interactions with customer support staff. |
| Social networks: | Facebook, Instagram, Youtube, Linkedin |
| Legal name: | Esselunga S.p.A. |
| Address: | Via Giambologna 1, Limito di Pioltello, 20090, Italy |
| Number of employees: | 28000 |
| Link to vacancies: | https://www.esselungajob.it/ |
| Price comparison: |
|
| Number of stores: | 192 |
| Awards and certifications: |
|
| Company policies: | Privacy policy, Cookie policy, Note legali |
| Discounts and promotions: |
|
| Delivery cost: | 7.90 EUR |
| Promotion names: |
|
| Google Business Profile: | Google Maps |
| Media mentions: | spglobal.com, news.italianfood.net, euroshop-tradefair.com, just-food.com, news.italianfood.net |
Working time
| Not specified |
Feedback form

Fill out the form
Complaints and suggestions form

Write a complaint
About the company
| Description: | Esselunga is an Italian retail chain founded in 1957 with its first supermarket in Milan. As of 2024, the company operates over 190 stores in Northern and Central Italy and employs approximately 25,000 people. It reported a total revenue of 9.32 billion euros in the 2023 fiscal year. |
| Categories: |
|
| Year of foundation: | 1957 |
| Founders: | Bernardo Caprotti;Guido Caprotti;Claudio Caprotti;Nelson Rockefeller |
| Capital amount: | 100.000.000 EUR |
| News: | Esselunga's Board of Directors approved financial statements showing total sales of 9,531.8 million EUR and a net income of 163.8 million EUR. Investments for the period totaled 444.3 million EUR. The company finalized a debt refinancing transaction, which included signing new bank facilities. Additionally, new interest rate swap derivative contracts were implemented to manage risk. Retail operations expanded with the reopening of the Sesto Fiorentino store, bar, and perfumery. The company also updated its organizational, management, and control model. |
How quickly did you manage to contact support?
Couldn't get through!
31
1-3 minutes
11
5-10 minutes
6

About ratings and reviews
Ratings are based on recent reviews from people in your region
Device type