| Nome del negozio | Valutazione | Anno di fondazione | Paese | Importo del capitale | Numero di negozi | Numero di dipendenti |
|---|---|---|---|---|---|---|
| Сільпо | ★ 4.2 | 1998 | Ukraine | - | 311 | 30000+ |
| Nome del negozio | Valutazione | Anno di fondazione | Paese | Importo del capitale | Numero di negozi | Numero di dipendenti |
|---|---|---|---|---|---|---|
| Aldi Nord | ★ 4.1 | 1913 | Germany | - | 5300 | 91000 |
| Aldi Sued | ★ 4.1 | 1913 | Germany | - | 7500 | 180000 |
| Alnatura | ★ 4.1 | 1984 | Germany | - | 150 | 3700 |
| Edeka | ★ 4.3 | 1898 | Germany | - | 11000 | 413000 |
| Kaufland | ★ 3.8 | 1968 | Germany | - | 1500 | 165000 |
| Lidl | ★ 3.9 | 1973 | Germany | - | 12600 | 375000 |
| Netto Marken-Discount | ★ 4.2 | 1928 | Germany | - | 4400 | 84000 |
| Norma | ★ 3.9 | 1964 | Germany | - | 1400 | - |
| Penny Markt | ★ 4.4 | 1973 | Germany | - | 2100 | 31000 |
| REWE | ★ 4.0 | 1927 | Germany | - | 3800 | 389000 |
| Nome del negozio | Valutazione | Anno di fondazione | Paese | Importo del capitale | Numero di negozi | Numero di dipendenti |
|---|---|---|---|---|---|---|
| Aldi | ★ 4.1 | 1913 | France | 45 734 700 EUR | 1300 | 16000 |
| Auchan | ★ 4.0 | 1961 | France | 568 534 500 EUR | 2354 | 153965 |
| Carrefour | ★ 4.1 | 1959 | France | 1 994 899 667,21 euros | 14930 | 32475 |
| Casino | ★ 4.0 | 1898 | France | 100 000 000 EUR | 8600 | 25000 |
| E.Leclerc | ★ 4.0 | 1949 | France | - | 726 | 140000 |
| Franprix | ★ 3.9 | 1958 | France | 30 800 000 euros | 1100 | - |
| Intermarché | ★ 4.1 | 1969 | France | 117 149 184 € | 2679 | 150000 |
| Lidl | ★ 4.1 | 1930 | France | 458 000 000 € | 1600 | 46000 |
| Monoprix | ★ 4.1 | 1932 | France | 79 265 136 € | 848 | 21000 |
| Netto | ★ 4.1 | 2001 | France | 117 149 184 euros | 306 | - |
| Picard | ★ 4.2 | 1906 | France | 2 485 858 euros | 1100 | 4500 |
| Système U (Super U) | ★ 4.0 | 1894 | France | - | 1726 | 75000 |
| Nome del negozio | Valutazione | Anno di fondazione | Paese | Importo del capitale | Numero di negozi | Numero di dipendenti |
|---|---|---|---|---|---|---|
| Albert Heijn Belgium | ★ 4.3 | 1887 | Belgium | - | 75 | 125 000 |
| ALDI | ★ 3.8 | 1913 | Belgium | - | 440 | 8500 |
| Carrefour | ★ 4.0 | 1958 | Belgium | - | 700 | - |
| Colruyt | ★ 3.9 | 1928 | Belgium | 387537870.25 EUR | 270 | 33 852 |
| Delhaize | ★ 4.1 | 1867 | Belgium | 513500000 EUR | 800 | - |
| Intermarché | ★ 3.8 | 1969 | Belgium | - | 160 | 862 |
| Jumbo Belgium | ★ 4.4 | 1921 | Belgium | - | 30 | 100 000 |
| Lidl | ★ 4.2 | 1930 | Belgium | - | 300 | 10000 |
| OKay | ★ 3.8 | 1998 | Belgium | - | 150 | - |
| SPAR Belgium | ★ 3.9 | 1932 | Belgium | - | 200 | - |
| Nome del negozio | Valutazione | Anno di fondazione | Paese | Importo del capitale | Numero di negozi | Numero di dipendenti |
|---|---|---|---|---|---|---|
| Ahorramás | ★ 4.2 | 1979 | Spain | 682,882.00 € | 290 | 13000 |
| Alcampo | ★ 4.4 | 1981 | Spain | 54,386,802 € | - | 23000 |
| Carrefour Spain | ★ 4.0 | 1973 | Spain | 196,822,251 € | 1500 | 50000 |
| Consum | ★ 4.1 | 1975 | Spain | - | 977 | 21216 |
| DIA | ★ 4.4 | 1979 | Spain | 290,294,490.00 € | 2350 | 33000 |
| El Corte Inglés Supermercado | ★ 4.0 | 1940 | Spain | 454,600,944 € | - | 81714 |
| Eroski | ★ 4.1 | 1969 | Spain | - | 1500 | 27300 |
| Lidl Spain | ★ 4.1 | 1994 | Spain | - | 700 | 18500 |
| Mercadona | ★ 4.4 | 1977 | Spain | 15,921,000€ | 1600 | 104000 |
| SPAR Spain | ★ 3.8 | 1959 | Spain | 934,95 € | 1200 | 28000 |
| Nome del negozio | Valutazione | Anno di fondazione | Paese | Importo del capitale | Numero di negozi | Numero di dipendenti |
|---|---|---|---|---|---|---|
| Carrefour Italia | ★ 4.0 | 1972 | Italy | 469.960.226,40 EUR | 1500 | 17000 |
| Conad | ★ 4.1 | 1962 | Italy | - | 3300 | 80000 |
| Coop Italia | ★ 4.3 | 1967 | Italy | - | - | 58000 |
| Crai | ★ 4.3 | 1973 | Italy | 3.100.000,00 EUR | 2000 | - |
| Despar Italia | ★ 4.1 | 1960 | Italy | 200.000,00 EUR | 1300 | - |
| Esselunga | ★ 4.3 | 1957 | Italy | 100.000.000 EUR | 192 | 28000 |
| Eurospin | ★ 4.3 | 1993 | Italy | 2.000.000 EUR | 1200 | 21000 |
| Lidl Italia | ★ 4.0 | 1992 | Italy | 40.000.000,00 EUR | 750 | 23000 |
| MD | ★ 4.1 | 1994 | Italy | 100.000.000,00 EUR | 800 | - |
| Pam Panorama | ★ 3.8 | 1958 | Italy | 51.600.000,00 EUR | 218 | 9000 |
Mobili, decorazioni, articoli per la casa e comfort
Tecnologia da cucina e climatica, accessori
Attrezzi, materiali, idraulica, elettricità
PC, laptop, componenti, attrezzature per ufficio
Prodotti per il tempo libero attivo e i viaggi
Ricambi, accessori, chimica per auto
Abbigliamento quotidiano, stagionale e sportivo
Giocattoli, abbigliamento, cibo, cura
Prodotti alimentari, bevande, delikatessen
Cancelleria, mobili, attrezzature da lavoro
Smartphone, accessori, gadget
TV, fotocamere, acustica
Medicinali, vitamine, prodotti medici
Regali, accessori, articoli da regalo
Cosmetici, cura personale, prodotti benessere
Prodotti intimi e accessori
Narrativa e letteratura educativa
Prodotti economici e novità
Prodotti per feste e stagioni